Men's Bottoms Size Guide
Men's Bottoms
This size chart is based on body measurements. Use our advice below to help determine your size.
Size | To fit waist - inches | To fit waist - cm | To fit hips - inches | To fit hips - cm |
XXS | 27"-29" | 68.5 - 73.5 | 34"-36" | 86.5 - 91.5 |
XS | 29"-31" | 73.5 - 78.5 | 36"-38" | 91.5 - 96.5 |
S | 31"-33" | 78.5 - 83.5 | 38"-40" | 96.5 - 101.5 |
M | 33"-35" | 83.5 - 88.5 | 40"-42" | 101.5 - 106.5 |
L | 35"-37" | 88.5 - 93.5 | 42"-44" | 106.5 - 111.5 |
XL | 37"-39" | 93.5 - 98.5 | 44"-46" | 111.5 - 116.5 |
XXL | 39"-41" | 98.5 - 103.5 | 46"-48" | 116.5 - 121.5 |
Advice for measuring your waist: Measure around your natural waistline at the narrowest point. Ensure the tape measure sits snugly against your body but is not pulled too tight.
Advice for measuring your hips: Measure around your hipbone at the fullest point of your hips. Ensure the tape measure sits snugly against your body but is not pulled too tight.